Top 50 Siamese, 2002/2003

Thanks to Kris Willison for tracking and contributing this information.

[ Kittens ]
[ Premiership ]

Rank Class Points Name Region RglRank NtlRank Rings ColorClass Color
1 C 6,009.40 Bluskeyes Galaxy 5 5 41 100 0277 Blue Pt
2 C 5,068.70 Ayuthaya Amoroso of Thaifong 4 7 67 100 0270 Choc Pt
3 C 4,213.70 Csa's Lt. Sandie Pendleton 3 12 97 98 0270 Choc Pt
4 C 4,115.70 Sherona's Memories-Of-Pam 5 13 100 100 0277 Blue Pt
5 C 2,037.05 Ayuthaya Aramis of Thaifong 4 24 219 71 0274 Lilac Pt
6 C 1,523.60 New Moon Northernette 4 29 255 64 0273 Seal Pt
7 C 1,502.00 Minghou Shenanigans of Vigor 1 32 258 35 0271 Choc Pt
8 C 1,433.10 Dolrick Kaitlyn 6 30 265 72 0277 Blue Pt
9 C 1,362.35 Ultramarine Pieta of Sapientia 8 28 273 44 0276 Blue Pt
10 C 1,322.25 Maithai Chocolate Kisses 2 34 280 40 0271 Choc Pt
11 C 1,300.15 Felitan Domino 3 38 282 50 0272 Seal Pt
12 C 1,204.30 Cha-O-P'ya Gokeeffe of Rnbeaux Shrs 1 35 294 44 0273 Seal Pt
13 C 997.05 Klazeekats Midnight Elegance 6 38 332 71 0272 Seal Pt
14 C 918.70 Alexy's Purrfektly Happy of Cirque 7 61 347 50 0277 Blue Pt
15 C 795.80 Lilla B Bygollymsmolly of Ohanaskye 6 49 388 32 0277 Blue Pt
16 C 790.80 Blue Isles Raindance of Tayohme 1 46 392 33 0276 Blue Pt
17 C 747.80 Felitan Sir Rulean of Myfun 1 48   34 0276 Blue Pt
18 C 687.20 Nitelite's Celeste 4 48   28 0271 Choc Pt
19 C 513.20 Alexy Meng Mao 7 100   19 0272 Seal Pt
20 C 476.15 Caru Remember Me of Wee Three 6 74   32 0271 Choc Pt
21 C 459.50 San-Toi's Sweet Dreams 2 58   23 0273 Seal Pt
22 C 449.15 Gimsin T-Bone Walker of Geishagoll 2 60   8 0273 Seal Pt
23 C 405.80 Alexy's Cha Cha D'amour 7 125   29 0277 Blue Pt
24 C 386.25 Thaifong Samarkand 4 66   8 0275 Lilac Pt
25 C 382.35 Kaleiope Elienai of Shera Len 4 67   6 0272 Seal Pt
26 C 341.05 Maiyah Some Enchanted Evening 4 74   12 0273 Seal Pt
27 C 301.90 Summerlea's Peek-A-Boo of Minghou 1 89   20 0273 Seal Pt
28 C 299.05 Maiyah All Or Nothing At All 4 82   13 0273 Seal Pt
29 C 295.95 Chimcheeree Cartouche of Zaden 5 76   19 0274 Lilac Pt
30 C 292.65 San-Toi's Crystal 2 88   11 0275 Lilac Pt
31 C 282.00 Thai-Yves Seduction En Bleu 4 86   4 0277 Blue Pt
32 C 274.05 Thai-Yves Dream Weaver 4 88   21 0272 Seal Pt
33 C 266.20 Sherona's Guenevere of Mj Chatte 2 96   18 0277 Blue Pt
34 C 263.75 Chimcheeree Marcasite 2 97   18 0272 Seal Pt
35 C 257.25 Chocolado Prnce Charming of San-Toi 2 99   18 0272 Seal Pt
36 C 253.45 Mccataclan's Kalamata 7 157   37 0273 Seal Pt
37 C 249.25 Kaluamoa Kauai Queen Emma 5 81   12 0273 Seal Pt
38 C 247.65 Thai-Yves Safrano 4 100   16 0273 Seal Pt
39 C 246.35 Blue Isles Ruby Tuesday-Of-Chermaki 7 161   26 0277 Blue Pt
40 C 244.45 Knorrkatz Winter Ice 3 95   36 0275 Lilac Pt
41 C 241.50 Kinnipela's Oahu Hawaii's Ruby Q 5 84   14 0275 Lilac Pt
42 C 239.50 San-Toi's It's My Pleasure 2 108   12 0273 Seal Pt
43 C 239.10 Geishagoll Spinaker of Sanmaurs 2 109   22 0273 Seal Pt
44 C 234.95 Shimasu Yankee Gentleman of Rshrs 1 102   31 0272 Seal Pt
45 C 234.00 Blue Isles Catamaran of Geishagoll 2 113   5 0277 Blue Pt
46 C 232.40 Maithai Halston of Sashimi Kats 2 115   23 0270 Choc Pt
47 C 226.60 MVAble Closing Belle 2 121   34 0275 Lilac Pt
48 C 203.50 Mccataclan Calamari 7 181   57 0277 Blue Pt
49 C 202.35 Blacktie's Champagne Wishes 2 141   14 0277 Blue Pt
50 C 199.60 MVAble I Me Mine 2 143   17 0277 Blue Pt
Rank Class Points Name Region RglRank NtlRank Rings ColorClass Color
1 K 2,743.35 Radja's Vishnu 5 4 28 40 0272 Seal Pt
2 K 2,475.55 Minghou Diva's Delight 1 9 37 40 0271 Choc Pt
3 K 2,209.75 Bluskeyes Galaxy 5 9 57 40 0277 Blue Pt
4 K 1,364.70 Blue Isles Catalina of Chocolado 5 22 157 39 0277 Blue Pt
5 K 1,202.65 Areestacats Adonis of Acatamiaward 5 26 183 38 0274 Lilac Pt
6 K 1,166.70 Blue Isles Key Largo 7 38 191 17 0274 Lilac Pt
7 K 1,154.75 Csa's Lt. Sandie Pendleton 3 28 197 21 0270 Choc Pt
8 K 1,086.65 Nitelite's Celeste 4 25   21 0271 Choc Pt
9 K 1,008.55 Thaifong Untamed Heart 4 28   24 0275 Lilac Pt
10 K 913.60 Sashimi Kats Special Delivery 2 26   27 0273 Seal Pt
11 K 891.45 Minghou Tekapo of Katsura 1 43   17 0272 Seal Pt
12 K 864.75 Sultry's Longfellow 6 38   22 0272 Seal Pt
13 K 754.05 Bluskeyes Moonlight Serenade 5 42   20 0273 Seal Pt
14 K 732.65 Sultry's Limited Edition 6 43   17 0270 Choc Pt
15 K 719.90 Sashimi Kats Calla Lily 2 37   18 0275 Lilac Pt
16 K 714.90 Alexy's Elvis 7 67   16 0272 Seal Pt
17 K 686.10 Sa-Shai Spinnaker 1 58   17 0277 Blue Pt
18 K 679.75 Sashimi Kats Unchained Melody 2 42   30 0273 Seal Pt
19 K 628.85 Savuti's Chances Are 4 50   15 0276 Blue Pt
20 K 564.35 Thaifong Samarkand 4 56   11 0275 Lilac Pt
21 K 560.10 Klazeekats Krissy of Tamago 7 91   15 0273 Seal Pt
22 K 552.80 Mygo Ahmun-Ra of Purrmates 7 93   9 0272 Seal Pt
23 K 514.30 Luin's Legolas 2 67   18 0274 Lilac Pt
24 K 501.50 Maithai Halston of Sashimi Kats 2 70   16 0270 Choc Pt
25 K 500.85 Geishagoll Billy Flynn of Cindy Lou 3 66   17 0276 Blue Pt
26 K 481.10 Fairydust Sugar Plum Fairy 6 64   14 0273 Seal Pt
27 K 475.50 Alexy's Alegria of Cirque 7 112   14 0273 Seal Pt
28 K 468.85 Alexy's Cristo of Radja 5 58   11 0276 Blue Pt
29 K 456.55 Blue Isles Ruby Tuesday-Of-Chermaki 7 118   6 0277 Blue Pt
30 K 420.05 Geishagoll Nautica 2 83   11 0276 Blue Pt
31 K 402.45 Geishagoll Vignette of Radja 5 60   13 0273 Seal Pt
32 K 398.95 Nitelite's Wicca of Pundit 7 142   9 0273 Seal Pt
33 K 393.90 Sanlino Elizabeth Curle 7 145   6 0273 Seal Pt
34 K 365.05 Sultry's Taylor Made In Blue 6 87   11 0276 Blue Pt
35 K 349.00 Thaifong Bluenose Ii of Alexy 7 164   10 0276 Blue Pt
36 K 338.50 Savuti's Moody Blue 4 105   11 0276 Blue Pt
37 K 336.65 Fairydust Nutcracker Prince 6 94   12 0272 Seal Pt
38 K 332.30 Gimsin Belle Starr of K-Don 1 115   6 0277 Blue Pt
39 K 322.35 Felitan Sir Rulean of Myfun 1 117   14 0276 Blue Pt
40 K 302.65 Klazeekats Little Texas Cowboy 3 101   10 0272 Seal Pt
41 K 286.70 Savuti's Tailor Made 4 121   9 0270 Choc Pt
42 K 270.35 Klazeekats Midnight Elegance 6 115   9 0272 Seal Pt
43 K 260.30 Nianguaview Spirit Song 6 119   7 0277 Blue Pt
44 K 252.40 Alexy Purrfekt Gentleman of Cirque 7 210   6 0276 Blue Pt
45 K 249.65 Operacats Arianna of Nitgards 6 127   9 0271 Choc Pt
46 K 248.25 Moonsta Sing My Song 1 140   5 0272 Seal Pt
47 K 245.70 Felitan Jane 3 124   5 0273 Seal Pt
48 K 237.65 New Moon Hialeah 4 145   4 0273 Seal Pt
49 K 236.30 J-Bar's Almost Blonde 7 224   7 0271 Choc Pt
50 K 235.90 Cha-O-P'ya Hermes 1 145   5 0270 Choc Pt
Rank Class Points Name Region RglRank NtlRank Rings ColorClass Color
1 P 2,988.55 Csa's General Stonewall Jackson 3 3 52 100 0274 Lilac Pt
2 P 2,981.60 Alexy Purrfekt Gentleman of Cirque 7 13 53 100 0276 Blue Pt
3 P 2,594.90 San-Toi's Surfer Girl of Lexidon 1 12 80 84 0275 Lilac Pt
4 P 2,473.45 Jim-An-Di Ave Maria of Indigoblu 7 19 86 78 0273 Seal Pt
5 P 2,233.05 Acatamiaward Lady Katherine 5 8 105 100 0275 Lilac Pt
6 P 2,216.15 Sashimi Kats Rogue of Parti Wai 2 19 107 91 0276 Blue Pt
7 P 1,668.95 Mygo Ahmun-Ra of Purrmates 7 25 144 61 0272 Seal Pt
8 P 1,175.40 Lilla B Wind Chill 6 21 168 43 0277 Blue Pt
9 P 546.10 San-Toi's Echo 2 35   22 0274 Lilac Pt
10 P 534.70 Chimcheeree Red Hot Chili Pepper 2 36   20 0270 Choc Pt
11 P 517.10 K-Don Ziggy 1 37   17 0276 Blue Pt
12 P 446.10 Cha-O-P'ya Renoir of Rnbeaux Shrs 1 40   23 0272 Seal Pt
13 P 419.00 Mulan's Remi' of Mantra I 4   35 0276 Blue Pt
14 P 356.70 Geishagoll Gillian 1 43   16 0277 Blue Pt
15 P 264.70 San-Toi's Blu Danube 2 51   11 0276 Blue Pt
16 P 241.50 Maiyah Moonlight Mist 4 52   9 0274 Lilac Pt
17 P 189.70 Moqui Relic 1 64   12 0272 Seal Pt
18 P 171.50 Mulan Toto' of Brumar I 11   13 0272 Seal Pt
19 P 143.85 Geishagoll Nautica 2 75   7 0276 Blue Pt
20 P 130.65 Cha-O-P'ya Nickolai 1 81   4 0272 Seal Pt
21 P 126.80 Thaifong Izmira of Ayuthaya 4 75   8 0275 Lilac Pt
22 P 121.50 Mccataclan's Special Angel 7 154   5 0273 Seal Pt
23 P 114.20 Cha-O-P'ya Golden Dragon 1 86   5 0272 Seal Pt
24 P 100.70 Geishagoll Angelica Pureheart 2 92   7 0275 Lilac Pt
26 P 97.20 Kaluamoa Kauai Blue Mint 5 71   11 0276 Blue Pt
25 P 97.20 Areestacats Panache 5 72   6 0274 Lilac Pt
27 P 96.75 Kaluamoa Chang Li 5 73   12 0276 Blue Pt
28 P 88.75 Klazeekats Lil Cup O' Sake 3 109   3 0277 Blue Pt
29 P 87.60 Alexy's Bella Sera 7 186   5 0277 Blue Pt
30 P 73.50 Shimasu's Moon Shadows 1 122   2 0273 Seal Pt
31 P 65.10 Shimasu's Fine And Dandy 1 131   3 0272 Seal Pt
32 P 61.50 Crown Points Mr. Al Pacino 5 89   5 0274 Lilac Pt
33 P 57.00 Blacktie's Slim Fast 2 134   4 0276 Blue Pt
34 P 47.30 Shimasu Embrey 1 159   3 0273 Seal Pt
35 P 45.70 San-Toi's Atlantic Mist 1 164   2 0276 Blue Pt
36 P 43.30 Nepeta Georgie Porgie 6 137   2 0270 Choc Pt
37 P 42.50 Crystabel's Grape Expectation 1 174   2 0274 Lilac Pt
38 P 39.60 Shera Len Galaxy 4 127   2 0276 Blue Pt
39 P 36.30 Chakableplus Indian Outlaw 6 150   3 0272 Seal Pt
40 P 36.25 Castle Rose's Chanson De Roland 5 118   4 0276 Blue Pt
41 P 35.70 Crystabel Heart-Of-A Rebel 1 193   1 0273 Seal Pt
42 P 31.95 MVAble Market Watch 2 173   2 0272 Seal Pt
43 P 30.75 Kaluamoa Kauai King Kaumualii 5 124   3 0276 Blue Pt
44 P 30.45 Csa's A Diamond Is Forever 3 196   2 0271 Choc Pt
45 P 28.90 Radja's Maverick 5 129   2 0272 Seal Pt
46 P 27.95 Pattam's Silverado 4 156   1 0274 Lilac Pt
47 P 23.20 Maiyah Blumoonrising of Winterfrost 4 169   2 0276 Blue Pt
48 P 22.10 Painted Faces Desperado of Moqui 5 134   1 0272 Seal Pt
49 P 21.00 Kolorfulkat's Amazing Grace 5 136   2 0277 Blue Pt
50 P 20.40 Lizzykit Charleston of Anacapa 5 140   4 0272 Seal Pt